Specification
Rated Load | 500 kg 2000 kg |
Fork Length | 900 mm 1150 mm customized |
Height | 3000 mm |
Fork Width | 390 mm 600 mm |
Lifting Capacity(kg) | 0-50,50-100 |
Model | | HPH-10-16 | HPH-10-25 |
Capacity | Kg | 1000 | 1000 |
Load Centre | kg | 400 | 400 |
Mast | mm | Mono | Telescopic |
Min. Fork Height | mm | 75 | 75 |
Lift Height "B" | mm | 1600 | 2500 |
Shut Height "A" | mm | 2080 | 1800 |
Fork Size L x W | | 800 x 560 | 800 x 560 |
Lifting Speed L/UL | m/s | 0.06/0.06 | 0.06/0.06 |
Lowering Speed | m/s | Controllable | Controllable |
Weight Without Battery | | | |
Overall Width | mm | 100 | 100 |
Wheel Dia, Steering Wheel | mm | 180 | 180 |
Front Wheel | mm | 150 | 150 |
Battery | V/Ah | 12/100Ah | 12/100Ah |
Charger | V/A | 220/15 | 220/15 |
![]() |
HI-POWER HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |