Specification
Fork Length | 900 mm to 1150 mm customized |
Rated Load | 500 kg, 1000 kg, 1500 kg, 2000 kg |
Brand | HI POWER HYDRAULICS |
Fork Width | 390 mm to 600 mm customized |
Height | 5 feet,7 feet, 8 feet,10 feet, customized |
Model | | HPH-5W | HPH-10W | HPH-15W |
Capacity | Kg | 500 | 1000 | 1000 |
Load Center | kg | 500 | 500 | 500 |
Mast | mm | Mono | Mono | Mono |
Min. Fork Height | mm | 65 | 65 | 65 |
Max. Lift Height "B" | mm | 1600 | 1600 | 1600 |
Shut Height "A" | mm | 2080 | 2080 | 2080 |
Shut Height "A" | mm | 1000 | 1000 | 1000 |
Fork Width (Adjustable) | mm | 230-790 | 230-790 | 230-790 |
Leg Width (Inside) | mm | 1270 | 1270 | 1270 |
Power Unit | w | 1500 | 1500 | 1500 |
Battery | v/ah | 12/120 | 12/120 | 12/120 |
Overall Dimensions | mm | 1674x1502x290 | 1674x1502x290 | 1674x1502x290 |
Weight Without Battery | kg | 482 | 502 | 532 |
![]() |
HI-POWER HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |